NO LONGER ACTIVELY MAINTAINED

If you have a player record on the site, don't forget to check out the player profile update page for information on updating your player profile!

player image
Name: HyunJin Kim
Handle: JDCR
Location: South Korea
Compare Against:
Result Opponent Event Game Date Score Video
Loss qudans Evolution World Championships 2018 T7 08/05/2018 0-2
Win Book Evolution World Championships 2018 T7 08/05/2018 2-0
Loss LilMajin Evolution World Championships 2018 T7 08/05/2018 1-2
Win Run it Black Evolution World Championships 2018 T7 08/05/2018 2-0
Loss Kkokkoma VSFighting 2018 T7 07/22/2018 0-2
Win Sephiblack VSFighting 2018 T7 07/22/2018 2-0
Loss Saint VSFighting 2018 T7 07/22/2018 0-2
Loss JEOndding Community Effort Orlando 2018 T7 07/01/2018 2-3  
Loss qudans Community Effort Orlando 2018 T7 07/01/2018 0-3  
Win Dimeback Community Effort Orlando 2018 T7 07/01/2018 2-0  
Loss Nobi Battle Arena Melbourne 10 T7 05/20/2018 1-2  
Loss Saint Battle Arena Melbourne 10 T7 05/20/2018 0-2  
Win Kkokkoma Tekken World Tour 2018 Korea Masters T7 04/29/2018 3-2  
Win NOROMA Tekken World Tour 2018 Korea Masters T7 04/29/2018 3-1  
Win Kkokkoma Tekken World Tour 2018 Korea Masters T7 04/29/2018 2-0  
Loss Kkokkoma Northern California Regionals 2018 T7 04/01/2018 0-2  
Loss Knee Final Round 2018 T7 03/18/2018 1-3  
Win Saint Final Round 2018 T7 03/18/2018 3-2  
Win Chanel Final Round 2018 T7 03/18/2018 2-0  
Win Kkokkoma Final Round 2018 T7 03/18/2018 2-1  
Loss Knee Final Round 2018 T7 03/18/2018 0-2  
Win Mr. Naps NorCal StrongStyle 6 T7 02/11/2018 3-1  
Win Mr. Naps NorCal StrongStyle 6 T7 02/11/2018 3-2  
Win Pling NorCal StrongStyle 6 T7 02/11/2018 2-0  
Loss qudans Tekken World Tour Finals 2017 T7 11/12/2017 1-3  
Win Tissuemon Tekken World Tour Finals 2017 T7 11/12/2017 2-0  
Win NOROMA Tekken World Tour Finals 2017 T7 11/12/2017 2-1  
Loss qudans Tekken World Tour Finals 2017 T7 11/12/2017 1-2  
Win VeryBadMan Canada Cup 2017 T7 10/29/2017 3-0
Win Mishimized Canada Cup 2017 T7 10/29/2017 3-0
Loss qudans South East Asia Major 2017 T7 10/15/2017 2-3
Win JEOndding South East Asia Major 2017 T7 10/15/2017 2-0
Win qudans TWFighter Major 2017 T7 10/08/2017 3-0
Win qudans TWFighter Major 2017 T7 10/08/2017 3-1
Win Doujin TWFighter Major 2017 T7 10/08/2017 3-0
Win Chanel TWFighter Major 2017 T7 10/08/2017 2-1
Win Saint Southern California Regionals 2017 T7 09/24/2017 3-0
Win Saint Southern California Regionals 2017 T7 09/24/2017 3-1
Win JEOndding Southern California Regionals 2017 T7 09/24/2017 3-0
Loss Saint Southern California Regionals 2017 T7 09/24/2017 0-3
Win SuperAkouma The Mixup 2017 T7 09/16/2017 3-0
Win Caiper The Mixup 2017 T7 09/16/2017 3-1
Win Saint VS Fighting 2017 T7 08/13/2017 3-1  
Win Saint VS Fighting 2017 T7 08/13/2017 3-2  
Win Caiper VS Fighting 2017 T7 08/13/2017 3-0  
Loss Saint VS Fighting 2017 T7 08/13/2017 1-3  
Win Saint Evolution World Championships 2017 T7 07/16/2017 3-1  
Loss Saint Evolution World Championships 2017 T7 07/16/2017 0-3  
Win Knee Evolution World Championships 2017 T7 07/16/2017 3-1  
Win JEOndding Evolution World Championships 2017 T7 07/16/2017 2-1  
Win Nobi Thaiger Uppercut 2017 T7 07/02/2017 3-1
Win Nobi Thaiger Uppercut 2017 T7 07/02/2017 3-2
Loss Saint Community Effort Orlando 2017 T7 06/18/2017 2-3  
Win Anakin Community Effort Orlando 2017 T7 06/18/2017 3-1  
Loss Saint Community Effort Orlando 2017 T7 06/18/2017 2-3  
Win Saint Combo Breaker 2017 T7 05/27/2017 3-2  
Win Saint Combo Breaker 2017 T7 05/27/2017 3-1  
Win TANUKANA Combo Breaker 2017 T7 05/27/2017 3-0  
Loss Saint Combo Breaker 2017 T7 05/27/2017 0-3  
Loss Saint Battle Arena Melbourne 9 T7 05/14/2017 2-3
Win Saint Battle Arena Melbourne 9 T7 05/14/2017 3-1
Win Chand NY Battle Arena Melbourne 9 T7 05/14/2017 3-1
Win Dee-On Battle Arena Melbourne 9 T7 05/14/2017 2-0
Win Speedkicks Final Round 20 T7 03/12/2017 3-0
Win Speedkicks Final Round 20 T7 03/12/2017 3-0
Win Joey Fury Final Round 20 T7 03/12/2017 3-0
Win Pling Final Round 20 T7 03/12/2017 2-0
Loss Saint Evolution 2015 World Championships T7 07/18/2015 0-2  
Win Pekos Evolution 2015 World Championships T7 07/18/2015 2-1  
Loss AO Evolution 2015 World Championships T7 07/18/2015 0-2  
Result Opponent Event Game Date Score Video
Win Inkognito Final Round 18 TTT2U 03/22/2015 3-2  
Win Mr. Naps Final Round 18 TTT2U 03/22/2015 3-1  
Win GenKids Evolution 2014 World Championships TTT2U 07/11/2014 3-2  
Win AO Evolution 2014 World Championships TTT2U 07/11/2014 3-1
Win Anakin Evolution 2014 World Championships TTT2U 07/11/2014 2-0  
Win El Gallo Negro Final Round XVII TTT2U 03/16/2014 3-0
Win El Gallo Negro Final Round XVII TTT2U 03/16/2014 3-2
Win Anakin Final Round XVII TTT2U 03/16/2014 3-0
Loss El Gallo Negro Final Round XVII TTT2U 03/16/2014 1-3  
Win Luper Shadowloo Showdown 2013 TTT2U 10/13/2013 3-0
Win Marimo Shadowloo Showdown 2013 TTT2U 10/13/2013 2-0
Win NYC Fab East Coast Throwdown V TTT2U 05/19/2013 3-1  
Win NYC Fab East Coast Throwdown V TTT2U 05/19/2013 3-0  
Win Knee Final Round 16 TTT2U 03/31/2013 3-0  
Win LilMajin Final Round 16 TTT2U 03/31/2013 3-0  
Win Kayyal Final Round 16 TTT2U 03/31/2013 3-1
Win HelpMe MLG Fall Championships 2012 TTT2U 11/03/2012 6-3
Win Anakin MLG Fall Championships 2012 TTT2U 11/03/2012 6-1
Loss HelpMe MLG Fall Championships 2012 TTT2U 11/03/2012 2-3
Loading...